UnReal World forums - Statistics Center

General Statistics

Total Members:
4068
Total Posts:
17892
Total Topics:
3010
Total Categories:
5
Users Online:
181
Most Online:
537 - April 28, 2021, 04:45:38 AM
Online Today:
280
Average registrations per day:
2.01
Average posts per day:
8.53
Average topics per day:
2.66
Total Boards:
14
Latest Member:
I.F. Ister
Average online per day:
55.27
Male to Female Ratio:
34.9:1

Top 10 Posters

PALU
1588
Brygun
1317
Sami
1260
JP_Finn
1195
Privateer
663
Tom H
479
Plotinus
461
JEB Davis
325
Dungeon Smash
309
koteko
261

Top Topic Starters

Most Time Online

ineedcords
407d 13h 56m
Erkka
91d 22h 3m
Privateer
20d 11h 12m
JP_Finn
15d 15m
PALU
13d 12h 47m
JEB Davis
12d 6h 6m
Sami
10d 5h 3m
Night
9d 9h 47m
trowftd
8d 9h 46m
Brygun
7d 12h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 168 760 159 466
November 2024 0 0 0 280
October 2024 18 89 9 466
September 2024 11 46 7 394
August 2024 17 84 11 238
July 2024 13 50 18 217
June 2024 12 69 11 248
May 2024 27 129 12 208
April 2024 21 70 13 170
March 2024 17 86 21 186
February 2024 17 63 38 134
January 2024 15 74 19 155
* 2023 335 1875 139 187
December 2023 26 208 12 187
November 2023 21 82 16 121
October 2023 34 99 18 113
September 2023 16 72 8 146
August 2023 22 90 16 121
July 2023 17 57 8 113
June 2023 61 288 12 116
May 2023 42 362 7 92
April 2023 36 233 10 110
March 2023 18 118 13 95
February 2023 25 141 11 122
January 2023 17 125 8 95
* 2022 220 977 108 174
December 2022 46 189 23 93
November 2022 31 139 9 89
October 2022 12 42 11 106
September 2022 5 14 8 174
August 2022 7 29 8 104
July 2022 13 65 5 75
June 2022 10 50 5 122
May 2022 19 84 12 80
April 2022 42 211 9 104
March 2022 6 24 6 72
February 2022 12 50 6 74
January 2022 17 80 6 110
* 2021 462 2683 230 537
December 2021 19 82 11 71
November 2021 27 109 12 86
October 2021 30 147 16 77
September 2021 17 119 9 74
August 2021 29 139 6 76
July 2021 48 207 14 102
June 2021 31 167 17 61
May 2021 36 251 16 54
April 2021 25 178 11 537
March 2021 43 274 31 62
February 2021 49 323 33 112
January 2021 108 687 54 96
* 2020 868 4780 1549 451
December 2020 184 1034 259 53
November 2020 130 448 283 59
October 2020 69 391 97 57
September 2020 24 152 120 58
August 2020 72 390 129 67
July 2020 91 408 128 451
June 2020 57 274 105 78
May 2020 61 311 103 137
April 2020 57 440 81 206
March 2020 43 340 84 46
February 2020 49 408 83 124
January 2020 31 184 77 259
* 2019 590 2920 871 127
December 2019 42 194 75 116
November 2019 27 157 43 127
October 2019 49 222 81 32
September 2019 88 434 55 31
August 2019 158 510 236 29
July 2019 23 124 57 39
June 2019 21 112 55 25
May 2019 16 148 62 25
April 2019 43 195 58 33
March 2019 47 219 60 26
February 2019 35 167 42 29
January 2019 41 438 47 27
* 2018 3707 6656 1905 48
December 2018 57 509 76 23
November 2018 65 364 46 47
October 2018 830 1085 113 42
September 2018 1458 1732 558 39
August 2018 379 525 443 48
July 2018 127 282 336 21
June 2018 57 301 77 27
May 2018 543 751 73 25
April 2018 39 233 52 34
March 2018 29 262 56 29
February 2018 51 291 41 17
January 2018 72 321 34 21
* 2017 1008 2956 610 37
December 2017 69 367 48 19
November 2017 41 213 26 35
October 2017 39 281 40 19
September 2017 70 399 74 15
August 2017 606 880 65 19
July 2017 57 223 57 13
June 2017 57 270 63 37
May 2017 50 245 205 9
April 2017 19 78 32 6
anything